From 18 January we're making some temporary changes to timetables - click here for full info
Affected Services:
Central Railway Station, Central Milton Keynes | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:20 | 23:10 |
---|---|---|---|---|---|---|---|---|---|
The Point, Central Milton Keynes | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:26 | 23:16 |
Theatre District, Central Milton Keynes | 07:42 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:42 | 21:27 | 23:17 |
Glebe Roundabout west, Campbell Park | 07:44 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:44 | 21:29 | 23:19 |
Noon Layer Drive, Middleton | 07:47 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:47 | 21:32 | 23:22 |
Oakgrove Roundabout South, Monkston | 07:48 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:48 | 21:33 | 23:23 |
Kingston District Centre, Kingston | 07:50 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:50 | 21:35 | 23:25 |
Countess Way, Broughton | 07:53 | --- | --- | --- | --- | 17:56 | 19:53 | 21:38 | 23:28 |
Milton Keynes Coachway, Brook Furlong | 07:57 | 09:59 | 11:59 | 13:59 | 15:59 | 18:00 | 19:57 | 21:42 | 23:32 |
St Marys Church, Moulsoe | 08:03 | 10:05 | 12:05 | 14:05 | 16:05 | 18:06 | 20:03 | 21:48 | 23:38 |
Cranfield Innovation Centre, Wharley End o/s | 08:07 | 10:09 | 12:09 | 14:09 | 16:09 | 18:10 | 20:07 | 21:52 | 23:42 |
Cranfield University main gate, Wharley End Arrive | 08:09 | 10:11 | 12:11 | 14:11 | 16:11 | 18:12 | 20:09 | 21:54 | 23:44 |
Cranfield University main gate, Wharley End Depart | 08:12 | 10:15 | 12:15 | 14:15 | 16:15 | 18:13 | 20:12 | 21:57 | 23:47 |
Cranfield Innovation Centre, Wharley End opp | 08:14 | 10:17 | 12:17 | 14:17 | 16:17 | 18:15 | 20:14 | 21:59 | 23:49 |
War Memorial, Cranfield | 08:18 | 10:22 | 12:22 | 14:22 | 16:22 | 18:20 | 20:18 | 22:03 | 23:53 |
Crane Way, Cranfield | 08:22 | 10:26 | 12:26 | 14:26 | 16:26 | 18:24 | 20:22 | 22:07 | 23:57 |
Lower Shelton Turn, Upper Shelton | 08:26 | 10:30 | 12:30 | 14:30 | 16:30 | 18:28 | --- | 22:11 | --- |
The Fox and Duck, Wootton | --- | --- | --- | --- | --- | --- | --- | 22:15 | --- |
Squires Road, Wootton | 08:29 | 10:34 | 12:34 | 14:34 | 16:34 | 18:32 | --- | --- | --- |
St Mary's Road, Wootton | 08:30 | 10:35 | 12:35 | 14:35 | 16:35 | 18:33 | --- | --- | --- |
Ibbett Close, Gibraltar | 08:35 | 10:40 | 12:40 | 14:40 | 16:40 | 18:38 | --- | 22:20 | --- |
Saxon Centre, Kempston | 08:40 | 10:45 | 12:45 | 14:45 | 16:45 | 18:43 | --- | 22:25 | --- |
Bedford Hospital West, Bedford | 08:46 | 10:52 | 12:52 | 14:52 | 16:52 | 18:50 | --- | 22:31 | --- |
St Paul's Square, Bedford | 08:50 | 10:57 | 12:57 | 14:57 | 16:57 | 18:55 | --- | 22:35 | --- |
Bus Station, Bedford | 08:52 | 10:59 | 12:59 | 14:59 | 16:59 | 18:57 | --- | 22:37 | --- |
* Not including bank holidays
Bus Station, Bedford | --- | --- | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:00 | 20:00 | 21:55 | 22:40 |
---|---|---|---|---|---|---|---|---|---|---|---|
St Paul's Square, Bedford | --- | --- | 09:03 | 11:04 | 13:04 | 15:04 | 17:04 | 19:01 | 20:01 | 21:56 | 22:41 |
Bedford Hospital West, Bedford | --- | --- | 09:08 | 11:10 | 13:10 | 15:10 | 17:10 | 19:05 | 20:05 | 22:00 | 22:45 |
Saxon Centre, Kempston | --- | --- | 09:14 | 11:18 | 13:18 | 15:18 | 17:18 | 19:10 | 20:10 | 22:05 | 22:50 |
Ibbett Close, Gibraltar | --- | --- | 09:18 | 11:22 | 13:22 | 15:22 | 17:22 | 19:14 | 20:14 | 22:09 | 22:54 |
The Fox and Duck, Wootton | --- | --- | --- | --- | --- | --- | --- | --- | 20:18 | 22:13 | 22:58 |
St Mary's Road, Wootton | --- | --- | 09:22 | 11:28 | 13:28 | 15:28 | 17:28 | 19:19 | --- | --- | --- |
Squires Road, Wootton | --- | --- | 09:23 | 11:29 | 13:29 | 15:29 | 17:29 | 19:21 | --- | --- | --- |
Lower Shelton Turn, Upper Shelton | --- | --- | 09:27 | 11:33 | 13:33 | 15:33 | 17:33 | 19:24 | 20:22 | 22:17 | 23:02 |
Crane Way, Cranfield | 06:45 | 07:45 | 09:32 | 11:38 | 13:38 | 15:38 | 17:38 | 19:28 | 20:26 | 22:21 | 23:06 |
War Memorial, Cranfield | 06:48 | 07:48 | 09:35 | 11:42 | 13:42 | 15:42 | 17:42 | 19:32 | 20:30 | 22:25 | 23:10 |
Cranfield Innovation Centre, Wharley End o/s | 06:52 | 07:52 | 09:39 | 11:47 | 13:47 | 15:47 | 17:47 | 19:37 | 20:35 | 22:30 | 23:15 |
Cranfield University main gate, Wharley End Arrive | 06:54 | 07:54 | 09:41 | 11:49 | 13:49 | 15:49 | 17:49 | 19:39 | 20:37 | 22:32 | 23:17 |
Cranfield University main gate, Wharley End Depart | 06:57 | 07:57 | 09:45 | 11:54 | 13:54 | 15:54 | 17:50 | 19:40 | 20:38 | 22:33 | 23:17 |
Cranfield Innovation Centre, Wharley End opp | 06:59 | 07:59 | 09:47 | 11:56 | 13:56 | 15:56 | 17:52 | 19:42 | 20:40 | 22:35 | --- |
St Marys Church, Moulsoe | 07:03 | 08:03 | 09:51 | 12:00 | 14:00 | 16:00 | 17:56 | 19:46 | 20:45 | 22:40 | --- |
Milton Keynes Coachway, Brook Furlong | 07:09 | 08:09 | 09:57 | 12:07 | 14:07 | 16:07 | 18:03 | 19:51 | 20:50 | 22:45 | --- |
Countess Way, Broughton | 07:14 | 08:14 | --- | --- | --- | --- | 18:08 | 19:55 | 20:54 | 22:49 | --- |
Kingston District Centre, Kingston | 07:17 | 08:17 | 10:03 | 12:12 | 14:12 | 16:12 | 18:11 | 19:58 | 20:57 | 22:52 | --- |
Oakgrove Roundabout South, Monkston | 07:20 | 08:20 | 10:06 | 12:16 | 14:16 | 16:16 | 18:15 | 20:01 | 21:00 | 22:55 | --- |
Noon Layer Drive, Middleton | 07:21 | 08:21 | 10:07 | 12:17 | 14:17 | 16:17 | 18:16 | 20:02 | 21:01 | 22:56 | --- |
Glebe Roundabout west, Campbell Park | 07:23 | 08:23 | 10:09 | 12:20 | 14:20 | 16:20 | 18:19 | 20:04 | 21:03 | 22:58 | --- |
Theatre District, Central Milton Keynes | 07:25 | 08:25 | 10:11 | 12:23 | 14:23 | 16:23 | 18:22 | 20:06 | 21:05 | 23:00 | --- |
The Point, Central Milton Keynes | 07:26 | 08:26 | 10:12 | 12:24 | 14:24 | 16:24 | 18:23 | 20:07 | 21:06 | 23:01 | --- |
Central Railway Station, Central Milton Keynes | 07:31 | 08:31 | 10:17 | 12:30 | 14:30 | 16:30 | 18:29 | 20:12 | 21:11 | 23:06 | --- |
* Not including bank holidays
Central Railway Station, Central Milton Keynes | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:20 | 23:10 |
---|---|---|---|---|---|---|---|---|---|
The Point, Central Milton Keynes | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:26 | 23:16 |
Theatre District, Central Milton Keynes | 07:42 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:42 | 21:27 | 23:17 |
Glebe Roundabout west, Campbell Park | 07:44 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:44 | 21:29 | 23:19 |
Noon Layer Drive, Middleton | 07:47 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:47 | 21:32 | 23:22 |
Oakgrove Roundabout South, Monkston | 07:48 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:48 | 21:33 | 23:23 |
Kingston District Centre, Kingston | 07:50 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:50 | 21:35 | 23:25 |
Countess Way, Broughton | 07:53 | --- | --- | --- | --- | 17:56 | 19:53 | 21:38 | 23:28 |
Milton Keynes Coachway, Brook Furlong | 07:57 | 09:59 | 11:59 | 13:59 | 15:59 | 18:00 | 19:57 | 21:42 | 23:32 |
St Marys Church, Moulsoe | 08:03 | 10:05 | 12:05 | 14:05 | 16:05 | 18:06 | 20:03 | 21:48 | 23:38 |
Cranfield Innovation Centre, Wharley End o/s | 08:07 | 10:09 | 12:09 | 14:09 | 16:09 | 18:10 | 20:07 | 21:52 | 23:42 |
Cranfield University main gate, Wharley End Arrive | 08:09 | 10:11 | 12:11 | 14:11 | 16:11 | 18:12 | 20:09 | 21:54 | 23:44 |
Cranfield University main gate, Wharley End Depart | 08:12 | 10:15 | 12:15 | 14:15 | 16:15 | 18:13 | 20:12 | 21:57 | 23:47 |
Cranfield Innovation Centre, Wharley End opp | 08:14 | 10:17 | 12:17 | 14:17 | 16:17 | 18:15 | 20:14 | 21:59 | 23:49 |
War Memorial, Cranfield | 08:18 | 10:22 | 12:22 | 14:22 | 16:22 | 18:20 | 20:18 | 22:03 | 23:53 |
Crane Way, Cranfield | 08:22 | 10:26 | 12:26 | 14:26 | 16:26 | 18:24 | 20:22 | 22:07 | 23:57 |
Lower Shelton Turn, Upper Shelton | 08:26 | 10:30 | 12:30 | 14:30 | 16:30 | 18:28 | --- | 22:11 | --- |
The Fox and Duck, Wootton | --- | --- | --- | --- | --- | --- | --- | 22:15 | --- |
Squires Road, Wootton | 08:29 | 10:34 | 12:34 | 14:34 | 16:34 | 18:32 | --- | --- | --- |
St Mary's Road, Wootton | 08:30 | 10:35 | 12:35 | 14:35 | 16:35 | 18:33 | --- | --- | --- |
Ibbett Close, Gibraltar | 08:35 | 10:40 | 12:40 | 14:40 | 16:40 | 18:38 | --- | 22:20 | --- |
Saxon Centre, Kempston | 08:40 | 10:45 | 12:45 | 14:45 | 16:45 | 18:43 | --- | 22:25 | --- |
Bedford Hospital West, Bedford | 08:46 | 10:52 | 12:52 | 14:52 | 16:52 | 18:50 | --- | 22:31 | --- |
St Paul's Square, Bedford | 08:50 | 10:57 | 12:57 | 14:57 | 16:57 | 18:55 | --- | 22:35 | --- |
Bus Station, Bedford | 08:52 | 10:59 | 12:59 | 14:59 | 16:59 | 18:57 | --- | 22:37 | --- |
* Not including bank holidays
Bus Station, Bedford | --- | --- | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:00 | 20:00 | 21:55 | 22:40 |
---|---|---|---|---|---|---|---|---|---|---|---|
St Paul's Square, Bedford | --- | --- | 09:03 | 11:04 | 13:04 | 15:04 | 17:04 | 19:01 | 20:01 | 21:56 | 22:41 |
Bedford Hospital West, Bedford | --- | --- | 09:08 | 11:10 | 13:10 | 15:10 | 17:10 | 19:05 | 20:05 | 22:00 | 22:45 |
Saxon Centre, Kempston | --- | --- | 09:14 | 11:18 | 13:18 | 15:18 | 17:18 | 19:10 | 20:10 | 22:05 | 22:50 |
Ibbett Close, Gibraltar | --- | --- | 09:18 | 11:22 | 13:22 | 15:22 | 17:22 | 19:14 | 20:14 | 22:09 | 22:54 |
The Fox and Duck, Wootton | --- | --- | --- | --- | --- | --- | --- | --- | 20:18 | 22:13 | 22:58 |
St Mary's Road, Wootton | --- | --- | 09:22 | 11:28 | 13:28 | 15:28 | 17:28 | 19:19 | --- | --- | --- |
Squires Road, Wootton | --- | --- | 09:23 | 11:29 | 13:29 | 15:29 | 17:29 | 19:21 | --- | --- | --- |
Lower Shelton Turn, Upper Shelton | --- | --- | 09:27 | 11:33 | 13:33 | 15:33 | 17:33 | 19:24 | 20:22 | 22:17 | 23:02 |
Crane Way, Cranfield | 06:45 | 07:45 | 09:32 | 11:38 | 13:38 | 15:38 | 17:38 | 19:28 | 20:26 | 22:21 | 23:06 |
War Memorial, Cranfield | 06:48 | 07:48 | 09:35 | 11:42 | 13:42 | 15:42 | 17:42 | 19:32 | 20:30 | 22:25 | 23:10 |
Cranfield Innovation Centre, Wharley End o/s | 06:52 | 07:52 | 09:39 | 11:47 | 13:47 | 15:47 | 17:47 | 19:37 | 20:35 | 22:30 | 23:15 |
Cranfield University main gate, Wharley End Arrive | 06:54 | 07:54 | 09:41 | 11:49 | 13:49 | 15:49 | 17:49 | 19:39 | 20:37 | 22:32 | 23:17 |
Cranfield University main gate, Wharley End Depart | 06:57 | 07:57 | 09:45 | 11:54 | 13:54 | 15:54 | 17:50 | 19:40 | 20:38 | 22:33 | 23:17 |
Cranfield Innovation Centre, Wharley End opp | 06:59 | 07:59 | 09:47 | 11:56 | 13:56 | 15:56 | 17:52 | 19:42 | 20:40 | 22:35 | --- |
St Marys Church, Moulsoe | 07:03 | 08:03 | 09:51 | 12:00 | 14:00 | 16:00 | 17:56 | 19:46 | 20:45 | 22:40 | --- |
Milton Keynes Coachway, Brook Furlong | 07:09 | 08:09 | 09:57 | 12:07 | 14:07 | 16:07 | 18:03 | 19:51 | 20:50 | 22:45 | --- |
Countess Way, Broughton | 07:14 | 08:14 | --- | --- | --- | --- | 18:08 | 19:55 | 20:54 | 22:49 | --- |
Kingston District Centre, Kingston | 07:17 | 08:17 | 10:03 | 12:12 | 14:12 | 16:12 | 18:11 | 19:58 | 20:57 | 22:52 | --- |
Oakgrove Roundabout South, Monkston | 07:20 | 08:20 | 10:06 | 12:16 | 14:16 | 16:16 | 18:15 | 20:01 | 21:00 | 22:55 | --- |
Noon Layer Drive, Middleton | 07:21 | 08:21 | 10:07 | 12:17 | 14:17 | 16:17 | 18:16 | 20:02 | 21:01 | 22:56 | --- |
Glebe Roundabout west, Campbell Park | 07:23 | 08:23 | 10:09 | 12:20 | 14:20 | 16:20 | 18:19 | 20:04 | 21:03 | 22:58 | --- |
Theatre District, Central Milton Keynes | 07:25 | 08:25 | 10:11 | 12:23 | 14:23 | 16:23 | 18:22 | 20:06 | 21:05 | 23:00 | --- |
The Point, Central Milton Keynes | 07:26 | 08:26 | 10:12 | 12:24 | 14:24 | 16:24 | 18:23 | 20:07 | 21:06 | 23:01 | --- |
Central Railway Station, Central Milton Keynes | 07:31 | 08:31 | 10:17 | 12:30 | 14:30 | 16:30 | 18:29 | 20:12 | 21:11 | 23:06 | --- |
* Not including bank holidays
Central Railway Station, Central Milton Keynes | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:20 | 23:10 |
---|---|---|---|---|---|---|---|---|---|
The Point, Central Milton Keynes | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:26 | 23:16 |
Theatre District, Central Milton Keynes | 07:42 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:42 | 21:27 | 23:17 |
Glebe Roundabout west, Campbell Park | 07:44 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:44 | 21:29 | 23:19 |
Noon Layer Drive, Middleton | 07:47 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:47 | 21:32 | 23:22 |
Oakgrove Roundabout South, Monkston | 07:48 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:48 | 21:33 | 23:23 |
Kingston District Centre, Kingston | 07:50 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:50 | 21:35 | 23:25 |
Countess Way, Broughton | 07:53 | --- | --- | --- | --- | 17:56 | 19:53 | 21:38 | 23:28 |
Milton Keynes Coachway, Brook Furlong | 07:57 | 09:59 | 11:59 | 13:59 | 15:59 | 18:00 | 19:57 | 21:42 | 23:32 |
St Marys Church, Moulsoe | 08:03 | 10:05 | 12:05 | 14:05 | 16:05 | 18:06 | 20:03 | 21:48 | 23:38 |
Cranfield Innovation Centre, Wharley End o/s | 08:07 | 10:09 | 12:09 | 14:09 | 16:09 | 18:10 | 20:07 | 21:52 | 23:42 |
Cranfield University main gate, Wharley End Arrive | 08:09 | 10:11 | 12:11 | 14:11 | 16:11 | 18:12 | 20:09 | 21:54 | 23:44 |
Cranfield University main gate, Wharley End Depart | 08:12 | 10:15 | 12:15 | 14:15 | 16:15 | 18:13 | 20:12 | 21:57 | 23:47 |
Cranfield Innovation Centre, Wharley End opp | 08:14 | 10:17 | 12:17 | 14:17 | 16:17 | 18:15 | 20:14 | 21:59 | 23:49 |
War Memorial, Cranfield | 08:18 | 10:22 | 12:22 | 14:22 | 16:22 | 18:20 | 20:18 | 22:03 | 23:53 |
Crane Way, Cranfield | 08:22 | 10:26 | 12:26 | 14:26 | 16:26 | 18:24 | 20:22 | 22:07 | 23:57 |
Lower Shelton Turn, Upper Shelton | 08:26 | 10:30 | 12:30 | 14:30 | 16:30 | 18:28 | --- | 22:11 | --- |
The Fox and Duck, Wootton | --- | --- | --- | --- | --- | --- | --- | 22:15 | --- |
Squires Road, Wootton | 08:29 | 10:34 | 12:34 | 14:34 | 16:34 | 18:32 | --- | --- | --- |
St Mary's Road, Wootton | 08:30 | 10:35 | 12:35 | 14:35 | 16:35 | 18:33 | --- | --- | --- |
Ibbett Close, Gibraltar | 08:35 | 10:40 | 12:40 | 14:40 | 16:40 | 18:38 | --- | 22:20 | --- |
Saxon Centre, Kempston | 08:40 | 10:45 | 12:45 | 14:45 | 16:45 | 18:43 | --- | 22:25 | --- |
Bedford Hospital West, Bedford | 08:46 | 10:52 | 12:52 | 14:52 | 16:52 | 18:50 | --- | 22:31 | --- |
St Paul's Square, Bedford | 08:50 | 10:57 | 12:57 | 14:57 | 16:57 | 18:55 | --- | 22:35 | --- |
Bus Station, Bedford | 08:52 | 10:59 | 12:59 | 14:59 | 16:59 | 18:57 | --- | 22:37 | --- |
* Not including bank holidays
Bus Station, Bedford | --- | --- | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:00 | 20:00 | 21:55 | 22:40 |
---|---|---|---|---|---|---|---|---|---|---|---|
St Paul's Square, Bedford | --- | --- | 09:03 | 11:04 | 13:04 | 15:04 | 17:04 | 19:01 | 20:01 | 21:56 | 22:41 |
Bedford Hospital West, Bedford | --- | --- | 09:08 | 11:10 | 13:10 | 15:10 | 17:10 | 19:05 | 20:05 | 22:00 | 22:45 |
Saxon Centre, Kempston | --- | --- | 09:14 | 11:18 | 13:18 | 15:18 | 17:18 | 19:10 | 20:10 | 22:05 | 22:50 |
Ibbett Close, Gibraltar | --- | --- | 09:18 | 11:22 | 13:22 | 15:22 | 17:22 | 19:14 | 20:14 | 22:09 | 22:54 |
The Fox and Duck, Wootton | --- | --- | --- | --- | --- | --- | --- | --- | 20:18 | 22:13 | 22:58 |
St Mary's Road, Wootton | --- | --- | 09:22 | 11:28 | 13:28 | 15:28 | 17:28 | 19:19 | --- | --- | --- |
Squires Road, Wootton | --- | --- | 09:23 | 11:29 | 13:29 | 15:29 | 17:29 | 19:21 | --- | --- | --- |
Lower Shelton Turn, Upper Shelton | --- | --- | 09:27 | 11:33 | 13:33 | 15:33 | 17:33 | 19:24 | 20:22 | 22:17 | 23:02 |
Crane Way, Cranfield | 06:45 | 07:45 | 09:32 | 11:38 | 13:38 | 15:38 | 17:38 | 19:28 | 20:26 | 22:21 | 23:06 |
War Memorial, Cranfield | 06:48 | 07:48 | 09:35 | 11:42 | 13:42 | 15:42 | 17:42 | 19:32 | 20:30 | 22:25 | 23:10 |
Cranfield Innovation Centre, Wharley End o/s | 06:52 | 07:52 | 09:39 | 11:47 | 13:47 | 15:47 | 17:47 | 19:37 | 20:35 | 22:30 | 23:15 |
Cranfield University main gate, Wharley End Arrive | 06:54 | 07:54 | 09:41 | 11:49 | 13:49 | 15:49 | 17:49 | 19:39 | 20:37 | 22:32 | 23:17 |
Cranfield University main gate, Wharley End Depart | 06:57 | 07:57 | 09:45 | 11:54 | 13:54 | 15:54 | 17:50 | 19:40 | 20:38 | 22:33 | 23:17 |
Cranfield Innovation Centre, Wharley End opp | 06:59 | 07:59 | 09:47 | 11:56 | 13:56 | 15:56 | 17:52 | 19:42 | 20:40 | 22:35 | --- |
St Marys Church, Moulsoe | 07:03 | 08:03 | 09:51 | 12:00 | 14:00 | 16:00 | 17:56 | 19:46 | 20:45 | 22:40 | --- |
Milton Keynes Coachway, Brook Furlong | 07:09 | 08:09 | 09:57 | 12:07 | 14:07 | 16:07 | 18:03 | 19:51 | 20:50 | 22:45 | --- |
Countess Way, Broughton | 07:14 | 08:14 | --- | --- | --- | --- | 18:08 | 19:55 | 20:54 | 22:49 | --- |
Kingston District Centre, Kingston | 07:17 | 08:17 | 10:03 | 12:12 | 14:12 | 16:12 | 18:11 | 19:58 | 20:57 | 22:52 | --- |
Oakgrove Roundabout South, Monkston | 07:20 | 08:20 | 10:06 | 12:16 | 14:16 | 16:16 | 18:15 | 20:01 | 21:00 | 22:55 | --- |
Noon Layer Drive, Middleton | 07:21 | 08:21 | 10:07 | 12:17 | 14:17 | 16:17 | 18:16 | 20:02 | 21:01 | 22:56 | --- |
Glebe Roundabout west, Campbell Park | 07:23 | 08:23 | 10:09 | 12:20 | 14:20 | 16:20 | 18:19 | 20:04 | 21:03 | 22:58 | --- |
Theatre District, Central Milton Keynes | 07:25 | 08:25 | 10:11 | 12:23 | 14:23 | 16:23 | 18:22 | 20:06 | 21:05 | 23:00 | --- |
The Point, Central Milton Keynes | 07:26 | 08:26 | 10:12 | 12:24 | 14:24 | 16:24 | 18:23 | 20:07 | 21:06 | 23:01 | --- |
Central Railway Station, Central Milton Keynes | 07:31 | 08:31 | 10:17 | 12:30 | 14:30 | 16:30 | 18:29 | 20:12 | 21:11 | 23:06 | --- |
* Not including bank holidays